
STATISTICS | INCH / CM |
---|---|
BRA SIZE | DD cup |
BUST | 33 in / 84cm |
WAIST | 16.1 in / 41cm |
HIPS | 30.5 in / 77.5cm |
UNDER BUST | 19.3 in / 49cm |
FOOT LENGTH | 8.3 in / 21cm |
LEG LENGTH | 29.5 in / 75cm |
ARM LENGTH | 24.8 in / 63cm |
SHOULDER WIDTH | 13.4 in / 34cm |
WEIGHT | 63 lbs / 28.4kg |
VAGINAL DEPTH | 7.1 in / 18cm |
ANAL DEPTH | 6.3 in / 16cm |
ORAL DEPTH | 4.7 in / 12cm |
Reviews
There are no reviews yet.